- Home
- »
- Our Product Range
- »
- Epoxy Paints
Epoxy Paints
Providing you the best range of coal tar epoxy coatings, trident rust converter is-13515 and trident epoxy red oxide zinc phosphate weldable primer with effective & timely delivery.
Coal Tar Epoxy Coatings
Product Price: Rs 180 / LitreGet Best Price
Product Brochure
Product Details:
| Pack Size | 20 L |
| Build Type | Standard Build |
| Recommended End Use | Storage Tanks, Underground, Pipelines, Effluent Treatment, Steel Protection |
| Recommended DFT per Coat | 100 microns |
| Country of Origin | Made in India |
| Packaging Type | Drum |
| Form | Powder |
| Application Method | Brush |
Yes! I am InterestedRequest A Callback
Trident Rust Converter IS-13515
Product Price: Rs 300 / LitreGet Best Price
Minimum Order Quantity: 500 Litre
Product Brochure
Product Details:
| Form | Spray |
| Packaging Size | 16-20kg |
| Grade | Industrial |
| Application Method | Brush, Spray |
| Finish | Semi Gloss |
| Color | Black |
| Packaging Type | Drum |
| Base | Solvent Based |
| Suitable Metal | Mild Steel |
| Topcoat Required | Yes |
| Pack Size | 1 L |
| Usage/Application | Industrial Use |
| Brand | Trident |
| Country of Origin | Made in India |
Additional Information:
- Item Code: Trident-IS13515
- Production Capacity: 100000
Yes! I am InterestedRequest A Callback
Trident Epoxy Red Oxide Zinc Phosphate Weldable Primer
Product Price: Rs 105 / LitreGet Best Price
Minimum Order Quantity: 100 Litre
Product Brochure
Product Details:
| Application Surface | Mild Steel, General Metal |
| Substrate | MS |
| Zinc Phosphate Type | Normal Zinc Phosphate |
| Brand | Trident |
| Usage/Application | Metal |
| Recommended Dft | 50–75 µm |
| Base Type | Solvent Based |
| Provide Home Painting | No |
| Finish | Eggshell |
| Packaging Type | Can |
| Finish Type | Matt |
| Color | Red |
| Packaging Size | 20 ltr |
| Pack Size | 4 L |
Additional Information:
- Item Code: TWPR
- Production Capacity: 10000
- Delivery Time: Ready
Yes! I am InterestedRequest A Callback